HEAVY WORKPIECE HEATING FURNACES Admin Edit
Performance and Features:
Instead of metallic belt, it uses stainless steel chains to convey heavier parts. Suitable for the hot wind tempering of the heavy springs like electric springs, locomotive springs,mechanical engineering springs, automobile springs, also applies to the annealing and tempering of aluminum ingot, heavy and large quantity products.
PARAMETER:
MODEL POWER RATED TEMPERATURE HEARTH DIMENSION OUTSIDE DIMENSION CONVEYOR CHAIN SPEED RANG HEATING ZONES
(KW) (℃) (LXWXH MM) (LXWXH MM) MIN
TSL880 165 600 8000X800X300 11000X1900X2200 20-120 5
TSL890 180 600 9000X800X300 12000X1900X2200 30-180 6
TSL980 180 600 8000X900X300 11000X2000X2200 20-120 5
TSL990 220 600 9000X900X300 12000X2000X2200 30-180 6
TSL1080 220 600 8000X1000X300 11000X2100X2200 20-120 5
TSL1090 240 600 9000X1000X300 12000X2100X2200 30-180 6
TSL1180 240 600 8000X1100X300 11000X2200X2200 20-120 5
TSL1190 270 600 9000X1100X300 12000X2200X2200 30-180 6
TSL1280 270 600 8000X1200X350 11000X2300X2200 20-120 5
TSL1290 300 600 9000X1200X350 12000X2300X2200 30-180 6
Related Links
Category: Quenching furnaces
Related Category: Box-type resistance furnaces Tempering furnaces Car-bottom furnaces